CONCASOARE PORTABILE
Sistemele de concasare portabile de mare capacitate sunt proiectate pentru a livra și construite pentru a dura. Sunt rapid de instalat, ușor de operat și necesită puțină întreținere.
Portabilitatea, productivitatea, eficiența și calitatea lor excepționale oferă avantaje reale față de alte sisteme.
Instalațiile portabile de concasare și criblare oferă flexibilitatea, controlul și fiabilitatea esențiale pentru a face diferența, indiferent de aplicație și de locație.
Automatizarea CCMTM vă permite să conectați și să utilizați mai multe instalații împreună pentru a obține sisteme automatizate cu costuri reduse.







Concasor portabil cu fălci
CRJ3750
WJ3042
CRJ3042
CRJ32555
Specificatii
| Concasor portabil cu fălci | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii | Capacitate |
|---|---|---|---|---|---|
| CRJ3042 | aprox. 46 tone | 14630x3023x4115 mm (LxWxH) | 14630x3023x4598 mm (LxWxH) | 3 | pana la 430 mtph |
| CRJ3255 | aprox. 61 tone | 15697x3378x4090 mm (LxWxH) | 15697x4623x4521 mm (LxWxH) | 4 | pana la 680 mtph |
| CRJ3042 | aprox. 78 tone | 16866x3658x4267 mm (LxWxH) | 16865x4851x4953 mm (LxWxH) | 4 | pana la 1180 mtph |
| WJ3042 | aprox. 45 tone | 13754x3100x4149 mm (LxWxH) | 13754x3100x4928 mm (LxWxH) | 3 | pana la 430 mtph |
Concasor portabil cu conuri
CRC1150
CRC1150S
CRC320
CRC380X
CRC380XHLS
CRC420
CRC450X
WC1150S
Specificatii
| Concasor portabil cu conuri | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii | Capacitate |
|---|---|---|---|---|---|
| CRC1150 | aprox. 50 tone | 14300x3353x4115 mm (LxWxH) | 14300x3353x4420 mm (LxWxH) | 2 | pana la 290 mtph |
| CRC1150S | aprox. 50 tone | 18669x3632x4242 mm (LxWxH) | 18669x3632x5055 mm (LxWxH) | 3 | pana la 290 mtph |
| CRC320 | aprox. 34 tone | 14275x3632x4191 mm x (LxWxH) | 13818x3632x4496 mm (LxWxH) | 2 | pana la 410 mtph |
| CRC380X | aprox. 42 tone | 16000x3480x3988mm (LxWxH) | 16000x3480x4344mm (LxWxH) | 3 | pana la 560 mtph |
| CRC380XHLS | aprox. 62 tone | 21412x3632x4242 mm (LxWxH) | 21285x3632x5867 mm (LxWxH) | 4 | pana la 560 mtph |
| CRC420 | aprox. 44 tone | 14630x3632x4242 mm x (LxWxH) | 14630x5080x4242 mm x (LxWxH) | 3 | pana la 680 mtph |
| CRC320 | aprox. 47 tone | 16002x3480x4089 mm (LxWxH) | 16002x3480x4445 mm (LxWxH) | 3 | pana la 645 mtph |
| CRC380X | aprox. 39 tone | 13733x2804x4239 mm (LxWxH) | 13072x5375x7409 mm (LxWxH) | 3 | pana la 290 mtph |
Concasor portabil HSI
CRH1111R
CRH1113R
CRH1313R
CRH1316
Specificatii
| Concasor portabil HSI | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii | Capacitate |
|---|---|---|---|---|---|
| CRH1111R | aprox. 42 tone | 21031x3607x4089 mm (LxWxH) | 20980x5766x5029 mm (LxWxH) | 3 | – |
| CRH1113R | aprox. 61 tone | 23140x3632x4240 mm (LxWxH)th> | 22660x4267x5740 mm (LxWxH) | 4 | – |
| CRH1313R | aprox. 62 tone | 24663x3632x4089 mm (LxWxH) | 23698x3632x6452 mm (LxWxH) | 3 sau 4 | pana la 272 mtph |
| WJ3042 | aprox. 55 tone | 17425x3633x4293 mm (LxWxH) | 17425x4844x4521 mm (LxWxH) | 4 | pana la 363 mtph |
Concasor portabil VSI
CRV2000
CRV2050
CRV2350
Specificatii
| Concasor portabil VSI | Greutate operationala | Osii | Dimensiunea maximă de alimentare |
|---|---|---|---|
| CRV2000 | aprox. 32 tone | 2 | 102 mm |
| CRV2050 | aprox. 32 tone | 2 | 102 mm |
| CRV2350 | aprox. 33 tone | 2 | 203 mm |
Ecran portabil
CRS618HF
CRS620H
CRS620S
CRS820H
CRS820C
Specificatii
| Ecran portabil | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii |
|---|---|---|---|---|
| CRS618HF | aprox. 16 tone | 14351x3505x4115 mm (LxWxH) | 13716x3505x8433 mm (LxWxH) | 1 |
| CRS620H | aprox. 24 tone | 11215x3632x4115 mm (LxWxH) | 12555x4623x4115 mm (LxWxH) | 2 |
| CRS620S | aprox. 24 tone | 11215x3632x4251 mm (LxWxH) | 12555x4623x5077 mm (LxWxH) | 2 |
| CRS820H | aprox. 27 tone | 11485x3657x4104 mm (LxWxH) | 12878x4822x4104 mm (LxWxH) | 2 |
| CRS820C | aprox. 39 tone | 18686x3641x4259 mm (LxWxH) | 19907x5140x5004 mm (LxWxH) | 3 |
Instalație de spălare portabilă
TXW620HT
Specificatii
| Instalație de spălare portabilă | Greutate operationala | Dimensiune transport | Osii |
|---|---|---|---|
| TXW620HT | aprox. 32 tone | 14173x 3988×4470 mm (LxWxH) | 3 |
Rip rap portabil
TXR5624
Specificatii
| Rip rap portabil | Greutate operationala | Dimensiune transport | Osii |
|---|---|---|---|
| TXR5624 | aprox. 35 tone | 3429mm | 3 |
FORMULAR DE CONTACT
{{widget type=”webforms/form” webform_id=”2″ template=”webforms/default.phtml”}}
Buldoexcavatoare Mecalac
Excavatoare Mecalac
Incarcatoare Mecalac
Dumpere compacte
Incarcatoare telescopice Faresin
Excavatoare Hyundai
Incarcatoare frontale Hyundai
Buldozere Hyundai
Miniincarcatoare compacte Hyundai
Dumpere articulate
STATII DE SORTARE MOBILE
CONCASOARE MOBILE
TUNURI ANTIPRAF
RECUPERATOARE DE NISIP
CONCASOARE FIXE
SPALARE AGREGATE
Lasă un răspuns