Concasoare si Ciururi Modulare, Portabile, Fixe
CONCASOARE MODULARE
Cuprinzătoare, flexibilă și eficientă, gama de produse Cedarapids® Modular a fost creată special pentru a satisface o gamă largă de aplicații de concasare și screening static.
Toate modulele sunt pre-proiectate și pre-construite pentru a funcționa pe o amprentă mică, cu costuri reduse de inginerie civilă și operare, cu asamblare rapidă și ușoară la fața locului și cablare minimă. În plus, modulele și componentele pot fi transportate cu ușurință în containere standard de transport sau pe șosea, permițându-vă să vă mobilizați rapid dintr-o locatie în altă locație.
Acest lucru înseamnă că puteți conta pe tehnologia ce privește accesul la întreținere, longevitatea și costul pe tonă. Și, desigur, toate susținute de o rețea de asistență globală expertă angajată să vă mențină operațional, productiv și profitabil.
Concasor modular cu fălci
MJ400R

MJ42
MJ47
MJ55
Specificatii
| Concasoare modulare fixe cu falci | Greutate | Dimensiuni de lucru | Dimensiune motor | Capacitate |
|---|---|---|---|---|
| MJ400R | 39,635 kg | 13778x7020x5783 mm (LxWxH) | 110 kW | 115-255 mtph |
| MJ42 | 42,500 kg | 12896x4205x5912 mm (LxWxH) | 110 kW | 135-430 mtph |
| MJ47 | 95,710 kg | 17593x5590x8120 mm (LxWxH) | 150 kW | 190-610 mtph |
| MJ55 | 56,000 kg | 15838x4882x6029mm (LxWxH) | 150 kW | 230-680 mtph |
Concasoare modulare fixe cu con
MC1000

MC1150
MC1300

MC320
MC380X

MC450X
Specificatii
| Concasoare modulare fixe cu falci | Greutate | Dimensiuni de lucru | Dimensiune motor | Capacitate |
|---|---|---|---|---|
| MC1000 | 18,500 kg | 6688x7044x4596 mm (LxWxH) | 185 kW | 198-251 mtph |
| MC1150 | 23,654 kg | 6688x7044x4527 mm (LxWxH) | 225 kW | 308-360 mtph |
| MC1300 | 30,000 kg | 6688x7044x4904 mm (LxWxH) | 225 kW | 352-415 mtph |
| MC320 | 27,900 kg (cu TG320) / 30,100 kg (cu TGS320) | 6688x4448x4819 mm(LxWxH) | 225 kW | 380-410 mtph |
| MC380X | 31,706 kg | 6688x7044x6031 mm (LxWxH) | 225 kW | 268-345 mtph |
| MC450X | 34,246 kg | 6688x7044x6031 mm (LxWxH) | 300 kW | 321-408 mtph |
Ciururi modulare
MHS6203
MHS8203
Specificatii
| Ciururi | Greutate | Dimensiuni de lucru |
|---|---|---|
| MHS6203 | 21,985 kg | 14802x4800x5584 mm (LxWxH) |
| MHS8203 | 27,215 kg | 14802x4800x5584 mm (LxWxH) |
Recipient cu supratensiune
MSF24
Specificatii
| Recipient cu supratensiune | Capacitate |
|---|---|
| MSF24 | 51 mt |
CONCASOARE PORTABILE
Sistemele de concasare portabile de mare capacitate sunt proiectate pentru a livra și construite pentru a dura. Sunt rapid de instalat, ușor de operat și necesită puțină întreținere.
Portabilitatea, productivitatea, eficiența și calitatea lor excepționale oferă avantaje reale față de alte sisteme.
Instalațiile portabile de concasare și criblare oferă flexibilitatea, controlul și fiabilitatea esențiale pentru a face diferența, indiferent de aplicație și de locație.
Automatizarea CCMTM vă permite să conectați și să utilizați mai multe instalații împreună pentru a obține sisteme automatizate cu costuri reduse.







Concasor portabil cu fălci
CRJ3750
WJ3042
CRJ3042
CRJ32555
Specificatii
| Concasor portabil cu fălci | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii | Capacitate |
|---|---|---|---|---|---|
| CRJ3042 | aprox. 46 tone | 14630x3023x4115 mm (LxWxH) | 14630x3023x4598 mm (LxWxH) | 3 | pana la 430 mtph |
| CRJ3255 | aprox. 61 tone | 15697x3378x4090 mm (LxWxH) | 15697x4623x4521 mm (LxWxH) | 4 | pana la 680 mtph |
| CRJ3042 | aprox. 78 tone | 16866x3658x4267 mm (LxWxH) | 16865x4851x4953 mm (LxWxH) | 4 | pana la 1180 mtph |
| WJ3042 | aprox. 45 tone | 13754x3100x4149 mm (LxWxH) | 13754x3100x4928 mm (LxWxH) | 3 | pana la 430 mtph |
Concasor portabil cu conuri
CRC1150
CRC1150S
CRC320
CRC380X
CRC380XHLS
CRC420
CRC450X
WC1150S
Specificatii
| Concasor portabil cu conuri | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii | Capacitate |
|---|---|---|---|---|---|
| CRC1150 | aprox. 50 tone | 14300x3353x4115 mm (LxWxH) | 14300x3353x4420 mm (LxWxH) | 2 | pana la 290 mtph |
| CRC1150S | aprox. 50 tone | 18669x3632x4242 mm (LxWxH) | 18669x3632x5055 mm (LxWxH) | 3 | pana la 290 mtph |
| CRC320 | aprox. 34 tone | 14275x3632x4191 mm x (LxWxH) | 13818x3632x4496 mm (LxWxH) | 2 | pana la 410 mtph |
| CRC380X | aprox. 42 tone | 16000x3480x3988mm (LxWxH) | 16000x3480x4344mm (LxWxH) | 3 | pana la 560 mtph |
| CRC380XHLS | aprox. 62 tone | 21412x3632x4242 mm (LxWxH) | 21285x3632x5867 mm (LxWxH) | 4 | pana la 560 mtph |
| CRC420 | aprox. 44 tone | 14630x3632x4242 mm x (LxWxH) | 14630x5080x4242 mm x (LxWxH) | 3 | pana la 680 mtph |
| CRC320 | aprox. 47 tone | 16002x3480x4089 mm (LxWxH) | 16002x3480x4445 mm (LxWxH) | 3 | pana la 645 mtph |
| CRC380X | aprox. 39 tone | 13733x2804x4239 mm (LxWxH) | 13072x5375x7409 mm (LxWxH) | 3 | pana la 290 mtph |
Concasor portabil HSI
CRH1111R
CRH1113R
CRH1313R
CRH1316
Specificatii
| Concasor portabil HSI | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii | Capacitate |
|---|---|---|---|---|---|
| CRH1111R | aprox. 42 tone | 21031x3607x4089 mm (LxWxH) | 20980x5766x5029 mm (LxWxH) | 3 | – |
| CRH1113R | aprox. 61 tone | 23140x3632x4240 mm (LxWxH)th> | 22660x4267x5740 mm (LxWxH) | 4 | – |
| CRH1313R | aprox. 62 tone | 24663x3632x4089 mm (LxWxH) | 23698x3632x6452 mm (LxWxH) | 3 sau 4 | pana la 272 mtph |
| WJ3042 | aprox. 55 tone | 17425x3633x4293 mm (LxWxH) | 17425x4844x4521 mm (LxWxH) | 4 | pana la 363 mtph |
Concasor portabil VSI
CRV2000
CRV2050
CRV2350
Specificatii
| Concasor portabil VSI | Greutate operationala | Osii | Dimensiunea maximă de alimentare |
|---|---|---|---|
| CRV2000 | aprox. 32 tone | 2 | 102 mm |
| CRV2050 | aprox. 32 tone | 2 | 102 mm |
| CRV2350 | aprox. 33 tone | 2 | 203 mm |
Ecran portabil
CRS618HF
CRS620H
CRS620S
CRS820H
CRS820C
Specificatii
| Ecran portabil | Greutate operationala | Dimensiune transport | Dimensiune de lucru | Osii |
|---|---|---|---|---|
| CRS618HF | aprox. 16 tone | 14351x3505x4115 mm (LxWxH) | 13716x3505x8433 mm (LxWxH) | 1 |
| CRS620H | aprox. 24 tone | 11215x3632x4115 mm (LxWxH) | 12555x4623x4115 mm (LxWxH) | 2 |
| CRS620S | aprox. 24 tone | 11215x3632x4251 mm (LxWxH) | 12555x4623x5077 mm (LxWxH) | 2 |
| CRS820H | aprox. 27 tone | 11485x3657x4104 mm (LxWxH) | 12878x4822x4104 mm (LxWxH) | 2 |
| CRS820C | aprox. 39 tone | 18686x3641x4259 mm (LxWxH) | 19907x5140x5004 mm (LxWxH) | 3 |
Instalație de spălare portabilă
TXW620HT
Specificatii
| Instalație de spălare portabilă | Greutate operationala | Dimensiune transport | Osii |
|---|---|---|---|
| TXW620HT | aprox. 32 tone | 14173x 3988×4470 mm (LxWxH) | 3 |
Rip rap portabil
TXR5624
Specificatii
| Rip rap portabil | Greutate operationala | Dimensiune transport | Osii |
|---|---|---|---|
| TXR5624 | aprox. 35 tone | 3429mm | 3 |
CONCASOARE FIXE
Concasoare cu falci
JC5460
CJC2236
JS3750
JS4552
JW42
JW55
Specificatii
| Concasoare fixe cu falci | Greutate operationala | Gura alimentare | Capacitate de productie | Min CSS | Max CSS | KW |
|---|---|---|---|---|---|---|
| JC2236 | aprox. 11 tone | 559 x 914 mm | pana la 240 mtph | 65 mm | 150 mm | 75 KW |
| JW42 | aprox. 18 tone | 760 x 1070 mm | pana la 430 mtph | 75 mm | 210 mm | 110 KW |
| JW55 | aprox. 26 tone | 820 x 1400 mm | pana la 680 mtph | 85 mm | 225 mm | 150 KW |
| JS3750 | aprox. 36 tone | 940 x 1270 mm | pana la 1180 mtph | 100 mm | 300 mm | 185 KW |
| JS4552 | aprox. 47 tone | 1143 x 1321 mm | pana la 1180 mtph | 100 mm | 300 mm | 225 KW |
| JC5460 | aprox. 89 tone | 1372 x 1524 mm | pana la 1540 mtph | 150 mm | 300 mm | 300 KW |
Concasoare cu con
TC Series
MVP Series
TG Series
TGS Series
Specificatii
| Concasoare fixe cu con | Greutate operationala | Diametru cap | Capacitate de productie | Min CSS | Max CSS | KW |
|---|---|---|---|---|---|---|
| TC1000 | aprox. 10 tone | 1000 mm | pana la 200 mtph | 16 mm | 36 mm | 170 KW |
| TC1150 | aprox. 14 tone | 1150 mm | pana la 290 mtph | 16 mm | 40 mm | 225 KW |
| TC1300 | aprox. 22 tone | 1300 mm | pana la 320 mtph | 22 mm | 45 mm | 225 KW |
| TG120 | aprox. 6 tone | 125 mm | pana la 130 mtph | 6 mm | 29 mm | 90 KW |
| TG220 | aprox. 10 tone | 165 mm | pana la 215 mtph | 6 mm | 32 mm | 160 KW |
| TG320 | aprox. 15 tone | 190 mm | pana la 410 mtph | 8 mm | 38 mm | 250 KW |
| TG420 | aprox. 25 tone | 240 mm | pana la 680 mtph | 13 mm | 44 mm | 315 KW |
| TG820 | aprox. 50 tone | 320 mm | pana la 1550 mtph | 13 mm | 64 mm | 600 KW |
| TG1020 | aprox. 77 tone | 355 mm | pana la 2300 mtph | 13 mm | 70 mm | 750 KW |
| TGS120 | aprox. 7 tone | 190 mm | pana la 143 mtph | 9 mm | 35 mm | 90 KW |
| TGS220 | aprox. 12 tone | 275 mm | pana la 344 mtph | 19 mm | 35 mm | 160 KW |
| TGS320 | aprox. 20 tone | 330 mm | pana la 601 mtph | 29 mm | 48 mm | 250 KW |
| TGS420 | aprox. 37 tone | 385 mm | pana la 1050 mtph | 38 mm | 70 mm | 315 KW |
| MVP380X | aprox. 21 tone | 1219 mm | pana la 507 mtph | 10 mm | 51 mm | 225 KW |
| MVP450X | aprox. 24 tone | 1372 mm | pana la 585 mtph | 10 mm | 51 mm | 300 KW |
| MVP550X | aprox. 31 tone | 1524 mm | pana la 737 mtph | 10 mm | 51 mm | 375 KW |
Concasoare cu impact
TI4143
IP1313
IP1316
IP1516
Specificatii
| Concasoare fixe cu impact | Greutate operationala | Dimensiune Rotor | Capacitate de productie | Dimensiunea maximă de alimentare | KW |
|---|---|---|---|---|---|
| TI4143 | aprox. 10 tone | 1035 x 1100 mm | pana la 270 mtph | 480 mm | 130 KW |
| IP1313 | aprox. 14 tone | 1270 x 1220 mm | pana la 270 mtph | 865 mm | 225 KW |
| IP1316 | aprox. 18 tone | 1270 x 1625 mm | pana la 365 mtph | 865 mm | 300 KW |
| IP1516 | aprox. 25 tone | 1550 x 1625 mm | pana la 725 mtph | 865 mm | 450 KW |
Concasoare fixa cu ax vertical
100 / 105 / 2000DD / 2050 / 2300 / 2350 / 2500 / 3000
1200 / 1400 / 2000SD
Specificatii
| Concasoare fixa cu ax vertical | Dimensiunea maximă de alimentare | Capacitate | KW |
|---|---|---|---|
| 100 | 125 mm | pana la 365 mtph | 300-520 KW |
| 105 | 150 mm | pana la 455 mtph | 365-595 KW |
| 1200 | 38 mm | pana la 65 mtph | 35-110 KW |
| 1400 | 50 mm | pana la 265 mtph | 75-185 KW |
| 2000SD | 100 mm | pana la 225 mtph | 150-300 KW |
| 2000DD | 100 mm | pana la 315 mtph | 300-520 KW |
| 2050 | 100 mm | pana la 365 mtph | 300-520 KW |
| 1200 | 125 mm | pana la 455 mtph | 300-520 KW |
| 2350 | 205 mm | pana la 545 mtph | 375-595 KW |
| 2500 | 255 mm | pana la 725 mtph | 445-745 KW |
| 3000DD | 305 mm | pana la 900 mtph | 445-745 KW |
Ciururi
SI Series
SM Series
DM Series
FB Series
FM Series
ES Series
OH Series
Specificatii
| Ciururi | Dimensiuni de lucru |
|---|---|
| SI Series | 1829×6096 mm 2 or 3 deck / 2438×6096 mm 2 or 3 deck |
| SM Series | 914×1828 to 2438×6096 mm 1, 2, 3 or 4 deck |
| DM Series | 2134×6096 to 2438×7315 mm 2, 3 or 4 deck |
| FB Series | 914×1828 to 2438×6096 mm 1, 2 or 3 deck |
| FM Series | 1829×3658 to 1829×5486 mm 1 or 2 deck |
| ES Series | 1524×4880 to 2438×6096 mm 2 or 3 deck |
| OH Series | 1219×2438 to 2438×6096 mm 1 or 2 deck |
Alimentatoare vibrante
GF Series
PF Series
VM Series
Specificatii
| Alimentatoare vibrante | Dimensiuni de lucru |
|---|---|
| GF Series | 990×3048 to 2184×9144 mm |
| PF Series | 990×3048 to 2184×7315 mm |
| VM Series | 610×1829 to 1524×3048 mm |
FORMULAR DE CONTACT
{{widget type=”webforms/form” webform_id=”2″ template=”webforms/default.phtml”}}
Buldoexcavatoare Mecalac
Excavatoare Mecalac
Incarcatoare Mecalac
Dumpere compacte
Incarcatoare telescopice Faresin
Excavatoare Hyundai
Incarcatoare frontale Hyundai
Buldozere Hyundai
Miniincarcatoare compacte Hyundai
Dumpere articulate
STATII DE SORTARE MOBILE
CONCASOARE MOBILE
TUNURI ANTIPRAF
RECUPERATOARE DE NISIP
CONCASOARE FIXE
SPALARE AGREGATE
Lasă un răspuns